Usage Statistics for techeye.smartsilvers.com

Summary Period: March 2007
Generated 01-Apr-2007 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 18505
Total Files 15001
Total Pages 6907
Total Visits 3682
Total KBytes 372821
Total Unique Sites 4425
Total Unique URLs 281
Total Unique Referrers 146
Total Unique User Agents 364
. Avg Max
Hits per Hour 24 317
Hits per Day 596 1069
Files per Day 483 848
Pages per Day 222 446
Visits per Day 118 160
KBytes per Day 12026 20725
Hits by Response Code
Code 200 - OK 15001
Code 206 - Partial Content 18
Code 301 - Moved Permanently 10
Code 302 - Found 576
Code 304 - Not Modified 1268
Code 404 - Not Found 1632

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1069 5.78% 842 5.61% 446 6.46% 151 4.10% 227 5.13% 16540 4.44%
2 801 4.33% 536 3.57% 244 3.53% 124 3.37% 235 5.31% 11069 2.97%
3 471 2.55% 353 2.35% 144 2.08% 110 2.99% 146 3.30% 7566 2.03%
4 551 2.98% 468 3.12% 216 3.13% 99 2.69% 200 4.52% 14695 3.94%
5 553 2.99% 474 3.16% 171 2.48% 119 3.23% 228 5.15% 15056 4.04%
6 645 3.49% 553 3.69% 202 2.92% 144 3.91% 296 6.69% 12998 3.49%
7 643 3.47% 513 3.42% 254 3.68% 151 4.10% 196 4.43% 16592 4.45%
8 695 3.76% 581 3.87% 300 4.34% 130 3.53% 235 5.31% 12352 3.31%
9 649 3.51% 495 3.30% 207 3.00% 139 3.78% 254 5.74% 10873 2.92%
10 449 2.43% 349 2.33% 142 2.06% 99 2.69% 190 4.29% 8848 2.37%
11 491 2.65% 409 2.73% 200 2.90% 105 2.85% 189 4.27% 9287 2.49%
12 622 3.36% 518 3.45% 190 2.75% 136 3.69% 259 5.85% 11144 2.99%
13 540 2.92% 445 2.97% 187 2.71% 115 3.12% 206 4.66% 14609 3.92%
14 1007 5.44% 848 5.65% 446 6.46% 112 3.04% 165 3.73% 20725 5.56%
15 617 3.33% 492 3.28% 231 3.34% 134 3.64% 224 5.06% 14770 3.96%
16 701 3.79% 600 4.00% 228 3.30% 141 3.83% 273 6.17% 9510 2.55%
17 775 4.19% 660 4.40% 376 5.44% 131 3.56% 204 4.61% 10363 2.78%
18 455 2.46% 316 2.11% 227 3.29% 100 2.72% 119 2.69% 7633 2.05%
19 504 2.72% 393 2.62% 247 3.58% 126 3.42% 115 2.60% 8809 2.36%
20 526 2.84% 398 2.65% 225 3.26% 136 3.69% 128 2.89% 12163 3.26%
21 758 4.10% 602 4.01% 277 4.01% 160 4.35% 198 4.47% 18383 4.93%
22 456 2.46% 364 2.43% 204 2.95% 104 2.82% 167 3.77% 12207 3.27%
23 395 2.13% 327 2.18% 153 2.22% 112 3.04% 149 3.37% 11180 3.00%
24 340 1.84% 270 1.80% 161 2.33% 111 3.01% 139 3.14% 8627 2.31%
25 473 2.56% 401 2.67% 142 2.06% 89 2.42% 207 4.68% 10124 2.72%
26 594 3.21% 469 3.13% 181 2.62% 120 3.26% 244 5.51% 10545 2.83%
27 635 3.43% 552 3.68% 227 3.29% 121 3.29% 241 5.45% 16926 4.54%
28 669 3.62% 566 3.77% 198 2.87% 114 3.10% 282 6.37% 12856 3.45%
29 637 3.44% 541 3.61% 204 2.95% 114 3.10% 271 6.12% 13133 3.52%
30 599 3.24% 519 3.46% 183 2.65% 87 2.36% 303 6.85% 8597 2.31%
31 185 1.00% 147 0.98% 94 1.36% 48 1.30% 58 1.31% 4640 1.24%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 0.22% 0 24 0.16% 0 9 0.13% 19 594 0.16%
1 23 720 3.89% 18 565 3.77% 7 241 3.49% 399 12374 3.32%
2 20 629 3.40% 16 507 3.38% 7 225 3.26% 388 12040 3.23%
3 21 654 3.53% 17 528 3.52% 6 207 3.00% 366 11350 3.04%
4 23 718 3.88% 19 596 3.97% 10 325 4.71% 458 14194 3.81%
5 20 633 3.42% 16 524 3.49% 9 279 4.04% 398 12332 3.31%
6 19 615 3.32% 15 480 3.20% 6 186 2.69% 396 12264 3.29%
7 24 761 4.11% 19 590 3.93% 8 275 3.98% 298 9239 2.48%
8 22 707 3.82% 19 589 3.93% 8 249 3.61% 414 12842 3.44%
9 34 1059 5.72% 25 796 5.31% 12 376 5.44% 630 19538 5.24%
10 26 829 4.48% 22 693 4.62% 9 286 4.14% 519 16102 4.32%
11 31 978 5.29% 25 792 5.28% 9 307 4.44% 683 21171 5.68%
12 26 806 4.36% 20 639 4.26% 10 332 4.81% 543 16848 4.52%
13 28 871 4.71% 23 715 4.77% 10 314 4.55% 607 18831 5.05%
14 28 881 4.76% 23 738 4.92% 8 257 3.72% 588 18219 4.89%
15 27 842 4.55% 22 710 4.73% 11 364 5.27% 499 15467 4.15%
16 21 667 3.60% 16 523 3.49% 8 257 3.72% 538 16681 4.47%
17 21 652 3.52% 17 530 3.53% 8 265 3.84% 478 14829 3.98%
18 26 835 4.51% 22 687 4.58% 8 271 3.92% 636 19705 5.29%
19 33 1051 5.68% 25 799 5.33% 15 480 6.95% 812 25157 6.75%
20 36 1132 6.12% 31 990 6.60% 13 404 5.85% 655 20314 5.45%
21 22 689 3.72% 17 556 3.71% 8 271 3.92% 482 14950 4.01%
22 26 812 4.39% 21 676 4.51% 10 335 4.85% 506 15678 4.21%
23 29 923 4.99% 24 754 5.03% 12 392 5.68% 713 22103 5.93%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 6834 36.93% 345216 92.60% /
2 1016 5.49% 171 0.05% /wp-trackback.php
3 997 5.39% 7861 2.11% /wp-content/themes/default/style.css
4 901 4.87% 6171 1.66% /wp-content/themes/default/images/kubrickheader.jpg
5 894 4.83% 434 0.12% /wp-content/themes/default/images/kubrickbgcolor.jpg
6 790 4.27% 1677 0.45% /wp-content/themes/default/images/kubrickfooter.jpg
7 732 3.96% 687 0.18% /wp-content/themes/default/images/kubrickbg.jpg
8 576 3.11% 93 0.02% /wp-trackback.php/34
9 559 3.02% 89 0.02% /wp-trackback.php/53
10 557 3.01% 8364 2.24% /wp-rss2.php
11 554 2.99% 87 0.02% /wp-trackback.php/55
12 549 2.97% 88 0.02% /wp-trackback.php/20
13 220 1.19% 176 0.05% /wp-content/themes/default/images/kubrickbgwide.jpg
14 194 1.05% 380 0.10% /wp-login.php
15 90 0.49% 8 0.00% /wp-trackback.php/63
16 86 0.46% 42 0.01% /wp-commentsrss2.php
17 53 0.29% 10 0.00% /wp-trackback.php/30
18 50 0.27% 8 0.00% /wp-trackback.php/47
19 50 0.27% 11 0.00% /wp-trackback.php/51
20 50 0.27% 4 0.00% /wp-trackback.php/66
21 49 0.26% 12 0.00% /wp-trackback.php/68
22 37 0.20% 7 0.00% /wp-trackback.php/67
23 15 0.08% 2 0.00% http://techeye.smartsilvers.com/wp-trackback.php/34
24 14 0.08% 1 0.00% /wp-trackback.php/61
25 14 0.08% 2 0.00% http://techeye.smartsilvers.com/wp-trackback.php/55
26 13 0.07% 1 0.00% /wp-trackback.php/64
27 13 0.07% 2 0.00% http://techeye.smartsilvers.com/wp-trackback.php/53
28 12 0.06% 4 0.00% /xmlrpc.php
29 11 0.06% 164 0.04% /icons/
30 11 0.06% 71 0.02% /icons/small/

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 6834 36.93% 345216 92.60% /
2 557 3.01% 8364 2.24% /wp-rss2.php
3 997 5.39% 7861 2.11% /wp-content/themes/default/style.css
4 901 4.87% 6171 1.66% /wp-content/themes/default/images/kubrickheader.jpg
5 790 4.27% 1677 0.45% /wp-content/themes/default/images/kubrickfooter.jpg
6 732 3.96% 687 0.18% /wp-content/themes/default/images/kubrickbg.jpg
7 894 4.83% 434 0.12% /wp-content/themes/default/images/kubrickbgcolor.jpg
8 194 1.05% 380 0.10% /wp-login.php
9 4 0.02% 252 0.07% /wp-atom.php
10 5 0.03% 194 0.05% /wp-rss.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6834 36.93% 3679 99.97% /
2 1 0.01% 1 0.03% http://techeye.smartsilvers.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6834 36.93% 3673 99.97% /
2 1 0.01% 1 0.03% http://techeye.smartsilvers.com/

Top 30 of 4425 Total Sites
# Hits Files KBytes Visits Hostname
1 572 3.09% 489 3.26% 10262 2.75% 1 0.03% 204.249.11.18
2 428 2.31% 333 2.22% 3025 0.81% 50 1.36% 65.55.212.236
3 392 2.12% 314 2.09% 4417 1.18% 35 0.95% 64.208.172.181
4 360 1.95% 0 0.00% 0 0.00% 0 0.00% 70.86.92.194
5 352 1.90% 255 1.70% 1360 0.36% 22 0.60% 65.55.212.235
6 293 1.58% 277 1.85% 6240 1.67% 27 0.73% 128.194.135.94
7 249 1.35% 197 1.31% 1986 0.53% 25 0.68% 66.249.66.36
8 232 1.25% 160 1.07% 2010 0.54% 83 2.25% 207.46.98.77
9 208 1.12% 139 0.93% 993 0.27% 79 2.15% 207.46.98.78
10 203 1.10% 134 0.89% 2417 0.65% 68 1.85% 207.46.98.76
11 189 1.02% 0 0.00% 0 0.00% 0 0.00% 72.30.177.93
12 180 0.97% 156 1.04% 1233 0.33% 23 0.62% 66.249.66.198
13 163 0.88% 32 0.21% 159 0.04% 1 0.03% 24.128.141.7
14 140 0.76% 123 0.82% 1787 0.48% 20 0.54% 66.249.66.5
15 123 0.66% 82 0.55% 577 0.15% 43 1.17% 65.55.209.145
16 119 0.64% 70 0.47% 1032 0.28% 44 1.20% 65.55.209.146
17 118 0.64% 0 0.00% 0 0.00% 0 0.00% 74.6.87.115
18 117 0.63% 108 0.72% 1173 0.31% 19 0.52% 66.249.72.231
19 112 0.61% 72 0.48% 810 0.22% 45 1.22% 65.55.209.144
20 110 0.59% 62 0.41% 683 0.18% 42 1.14% 65.55.209.143
21 103 0.56% 0 0.00% 0 0.00% 0 0.00% 72.30.177.81
22 99 0.53% 67 0.45% 523 0.14% 34 0.92% 65.55.209.148
23 98 0.53% 0 0.00% 0 0.00% 0 0.00% 72.30.177.76
24 97 0.52% 63 0.42% 516 0.14% 37 1.00% 65.55.209.147
25 96 0.52% 96 0.64% 818 0.22% 4 0.11% 83.243.20.86
26 93 0.50% 1 0.01% 86 0.02% 0 0.00% 38.102.128.140
27 89 0.48% 89 0.59% 8 0.00% 0 0.00% 209.85.108.5
28 78 0.42% 50 0.33% 1294 0.35% 30 0.81% 65.55.209.142
29 76 0.41% 64 0.43% 1068 0.29% 15 0.41% 66.249.65.132
30 76 0.41% 76 0.51% 6 0.00% 0 0.00% 81.95.146.227

Top 10 of 4425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 572 3.09% 489 3.26% 10262 2.75% 1 0.03% 204.249.11.18
2 60 0.32% 35 0.23% 7949 2.13% 59 1.60% 64.34.176.164
3 69 0.37% 34 0.23% 7706 2.07% 66 1.79% 64.34.174.216
4 72 0.39% 31 0.21% 7026 1.88% 70 1.90% 64.34.161.69
5 293 1.58% 277 1.85% 6240 1.67% 27 0.73% 128.194.135.94
6 58 0.31% 22 0.15% 4986 1.34% 57 1.55% 64.34.171.53
7 64 0.35% 21 0.14% 4759 1.28% 63 1.71% 64.34.165.214
8 392 2.12% 314 2.09% 4417 1.18% 35 0.95% 64.208.172.181
9 54 0.29% 19 0.13% 4166 1.12% 54 1.47% 64.34.173.208
10 46 0.25% 18 0.12% 4080 1.09% 46 1.25% 64.34.179.217

Top 30 of 146 Total Referrers
# Hits Referrer
1 12704 68.65% - (Direct Request)
2 2708 14.63% http://techeye.smartsilvers.com/
3 1344 7.26% http://techeye.smartsilvers.com/index.php
4 504 2.72% http://techeye.smartsilvers.com/wp-content/themes/default/style.css
5 289 1.56% http://images.google.com/imgres
6 164 0.89% http://www.google.com/search
7 107 0.58% http://www.smartsilvers.com/content/tech/tech_techeye.htm
8 105 0.57% http://techeye.smartsilvers.com/wp-trackback.php
9 47 0.25% http://images.google.co.uk/imgres
10 29 0.16% http://images.google.ca/imgres
11 21 0.11% http://images.google.co.in/imgres
12 20 0.11% http://images.google.nl/imgres
13 19 0.10% http://search.msn.com/results.aspx
14 18 0.10% http://images.google.de/imgres
15 15 0.08% http://smartsilvers.com/content/tech/tech_techeye.htm
16 14 0.08% http://crossloop.typepad.com/
17 14 0.08% http://www.netvibes.com/
18 13 0.07% http://techeye.smartsilvers.com
19 13 0.07% http://www.google.co.uk/search
20 12 0.06% http://network.smartsilvers.com/index.php
21 12 0.06% http://www.google.ca/search
22 11 0.06% http://images.google.com.jm/imgres
23 11 0.06% http://search.yahoo.com/search
24 10 0.05% http://images.google.es/imgres
25 9 0.05% http://images.google.fi/imgres
26 9 0.05% http://www.google.dk/search
27 7 0.04% http://images.google.com.br/imgres
28 7 0.04% http://images.google.com.tr/imgres
29 7 0.04% http://images.google.ie/imgres
30 6 0.03% http://72.14.209.104/search

Top 20 of 348 Total Search Strings
# Hits Search String
1 58 10.51% thermage
2 19 3.44% ibot
3 11 1.99% wrinkles
4 10 1.81% mr. roboto
5 7 1.27% mr roboto
6 7 1.27% presbyopia prevalent in elders
7 6 1.09% smart medicine cabinet
8 5 0.91% philips medical
9 4 0.72% [keyword]
10 4 0.72% jablotron cell phone
11 4 0.72% online medicine cabinet
12 4 0.72% spo2 copd device ppt
13 4 0.72% telemonitoring
14 3 0.54% electric transportation
15 3 0.54% first robot
16 3 0.54% honeywell hommed
17 3 0.54% http://www.us.kohler.com
18 3 0.54% philips telemonitoring
19 3 0.54% talking prescription label
20 3 0.54% wakamaru

Top 15 of 364 Total User Agents
# Hits User Agent
1 1849 9.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1548 8.37% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1354 7.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 924 4.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 840 4.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 800 4.32% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 572 3.09% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
8 571 3.09% libghttp/1.0
9 552 2.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
10 462 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 443 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
12 392 2.12% ia_archiver
13 360 1.95% Drupal (+http://www.drupal.org/)
14 293 1.58% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
15 239 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18505 100.00% 15019 100.12% 372821 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01