Usage Statistics for techeye.smartsilvers.com

Summary Period: April 2007
Generated 01-May-2007 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 16314
Total Files 13258
Total Pages 6295
Total Visits 3255
Total KBytes 321897
Total Unique Sites 4190
Total Unique URLs 40
Total Unique Referrers 117
Total Unique User Agents 294
. Avg Max
Hits per Hour 22 218
Hits per Day 543 791
Files per Day 441 677
Pages per Day 209 378
Visits per Day 108 157
KBytes per Day 10730 22825
Hits by Response Code
Code 200 - OK 13258
Code 206 - Partial Content 12
Code 302 - Found 545
Code 304 - Not Modified 1167
Code 404 - Not Found 1332

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 663 4.06% 558 4.21% 286 4.54% 103 3.16% 248 5.92% 10314 3.20%
2 756 4.63% 677 5.11% 378 6.00% 100 3.07% 243 5.80% 13332 4.14%
3 791 4.85% 580 4.37% 213 3.38% 137 4.21% 293 6.99% 14342 4.46%
4 707 4.33% 587 4.43% 288 4.58% 157 4.82% 242 5.78% 13934 4.33%
5 770 4.72% 652 4.92% 346 5.50% 123 3.78% 233 5.56% 22825 7.09%
6 527 3.23% 428 3.23% 205 3.26% 115 3.53% 161 3.84% 11920 3.70%
7 527 3.23% 458 3.45% 294 4.67% 81 2.49% 163 3.89% 13803 4.29%
8 454 2.78% 384 2.90% 252 4.00% 70 2.15% 137 3.27% 11529 3.58%
9 518 3.18% 437 3.30% 184 2.92% 101 3.10% 183 4.37% 9586 2.98%
10 558 3.42% 476 3.59% 199 3.16% 122 3.75% 205 4.89% 12803 3.98%
11 443 2.72% 358 2.70% 120 1.91% 96 2.95% 206 4.92% 9858 3.06%
12 424 2.60% 341 2.57% 174 2.76% 106 3.26% 124 2.96% 8786 2.73%
13 408 2.50% 316 2.38% 187 2.97% 111 3.41% 132 3.15% 6812 2.12%
14 659 4.04% 508 3.83% 324 5.15% 130 3.99% 181 4.32% 9403 2.92%
15 515 3.16% 375 2.83% 225 3.57% 136 4.18% 163 3.89% 9186 2.85%
16 497 3.05% 384 2.90% 203 3.22% 123 3.78% 162 3.87% 11423 3.55%
17 486 2.98% 383 2.89% 184 2.92% 133 4.09% 164 3.91% 10258 3.19%
18 457 2.80% 348 2.62% 173 2.75% 117 3.59% 191 4.56% 9578 2.98%
19 415 2.54% 306 2.31% 174 2.76% 114 3.50% 119 2.84% 11813 3.67%
20 402 2.46% 312 2.35% 169 2.68% 121 3.72% 138 3.29% 9161 2.85%
21 422 2.59% 343 2.59% 171 2.72% 87 2.67% 156 3.72% 6898 2.14%
22 580 3.56% 420 3.17% 183 2.91% 123 3.78% 225 5.37% 11439 3.55%
23 497 3.05% 384 2.90% 189 3.00% 112 3.44% 182 4.34% 10425 3.24%
24 624 3.82% 531 4.01% 177 2.81% 98 3.01% 277 6.61% 11711 3.64%
25 688 4.22% 597 4.50% 254 4.03% 102 3.13% 294 7.02% 11697 3.63%
26 662 4.06% 545 4.11% 260 4.13% 134 4.12% 217 5.18% 14715 4.57%
27 555 3.40% 476 3.59% 167 2.65% 107 3.29% 263 6.28% 8918 2.77%
28 566 3.47% 451 3.40% 182 2.89% 115 3.53% 280 6.68% 8613 2.68%
29 693 4.25% 604 4.56% 119 1.89% 74 2.27% 398 9.50% 6745 2.10%
30 50 0.31% 39 0.29% 15 0.24% 9 0.28% 37 0.88% 69 0.02%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 0.27% 0 22 0.17% 0 17 0.27% 33 990 0.31%
1 18 569 3.49% 15 472 3.56% 7 225 3.57% 348 10431 3.24%
2 16 483 2.96% 12 366 2.76% 5 157 2.49% 325 9755 3.03%
3 27 823 5.04% 22 660 4.98% 11 341 5.42% 726 21789 6.77%
4 23 707 4.33% 16 509 3.84% 8 254 4.03% 419 12561 3.90%
5 25 775 4.75% 22 661 4.99% 14 434 6.89% 389 11673 3.63%
6 19 584 3.58% 15 457 3.45% 6 207 3.29% 410 12300 3.82%
7 26 783 4.80% 21 649 4.90% 8 253 4.02% 458 13737 4.27%
8 20 608 3.73% 15 474 3.58% 5 176 2.80% 307 9210 2.86%
9 22 661 4.05% 18 555 4.19% 8 260 4.13% 404 12131 3.77%
10 25 751 4.60% 20 614 4.63% 8 241 3.83% 546 16370 5.09%
11 21 654 4.01% 17 539 4.07% 7 222 3.53% 467 13997 4.35%
12 23 712 4.36% 20 607 4.58% 8 252 4.00% 474 14232 4.42%
13 28 869 5.33% 24 731 5.51% 13 413 6.56% 569 17064 5.30%
14 23 699 4.28% 17 538 4.06% 8 253 4.02% 494 14817 4.60%
15 20 618 3.79% 16 496 3.74% 8 253 4.02% 466 13982 4.34%
16 23 690 4.23% 18 566 4.27% 10 318 5.05% 529 15873 4.93%
17 23 701 4.30% 18 561 4.23% 8 254 4.03% 412 12359 3.84%
18 26 790 4.84% 20 621 4.68% 11 331 5.26% 495 14856 4.62%
19 23 708 4.34% 20 601 4.53% 10 309 4.91% 437 13117 4.07%
20 27 836 5.12% 23 709 5.35% 9 286 4.54% 505 15139 4.70%
21 20 609 3.73% 17 510 3.85% 8 262 4.16% 463 13889 4.31%
22 27 830 5.09% 21 648 4.89% 10 318 5.05% 494 14822 4.60%
23 27 810 4.97% 23 692 5.22% 8 259 4.11% 560 16802 5.22%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 6284 38.52% 301071 93.53% /
2 1667 10.22% 178 0.06% /wp-trackback.php
3 809 4.96% 6194 1.92% /wp-content/themes/default/style.css
4 720 4.41% 342 0.11% /wp-content/themes/default/images/kubrickbgcolor.jpg
5 712 4.36% 4779 1.48% /wp-content/themes/default/images/kubrickheader.jpg
6 657 4.03% 593 0.18% /wp-content/themes/default/images/kubrickbg.jpg
7 636 3.90% 1319 0.41% /wp-content/themes/default/images/kubrickfooter.jpg
8 480 2.94% 78 0.02% /wp-trackback.php/34
9 440 2.70% 6765 2.10% /wp-rss2.php
10 436 2.67% 69 0.02% /wp-trackback.php/53
11 421 2.58% 66 0.02% /wp-trackback.php/55
12 412 2.53% 65 0.02% /wp-trackback.php/20
13 94 0.58% 81 0.03% /wp-content/themes/default/images/kubrickbgwide.jpg
14 82 0.50% 157 0.05% /wp-login.php
15 62 0.38% 6 0.00% /wp-trackback.php/66
16 59 0.36% 5 0.00% /wp-trackback.php/61
17 57 0.35% 15 0.00% /wp-trackback.php/67
18 55 0.34% 27 0.01% /wp-commentsrss2.php
19 54 0.33% 4 0.00% /wp-trackback.php/64
20 53 0.32% 10 0.00% /wp-trackback.php/51
21 45 0.28% 11 0.00% /wp-trackback.php/68
22 42 0.26% 9 0.00% /wp-trackback.php/30
23 38 0.23% 10 0.00% /wp-trackback.php/47
24 28 0.17% 2 0.00% /wp-trackback.php/62
25 21 0.13% 6 0.00% /xmlrpc.php
26 15 0.09% 2 0.00% http://techeye.smartsilvers.com/wp-trackback.php/53
27 12 0.07% 2 0.00% http://techeye.smartsilvers.com/wp-trackback.php/34
28 9 0.06% 2 0.00% /wp-trackback.php/15
29 9 0.06% 1 0.00% http://techeye.smartsilvers.com/wp-trackback.php/20
30 8 0.05% 1 0.00% http://techeye.smartsilvers.com/wp-trackback.php/55

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 6284 38.52% 301071 93.53% /
2 440 2.70% 6765 2.10% /wp-rss2.php
3 809 4.96% 6194 1.92% /wp-content/themes/default/style.css
4 712 4.36% 4779 1.48% /wp-content/themes/default/images/kubrickheader.jpg
5 636 3.90% 1319 0.41% /wp-content/themes/default/images/kubrickfooter.jpg
6 657 4.03% 593 0.18% /wp-content/themes/default/images/kubrickbg.jpg
7 720 4.41% 342 0.11% /wp-content/themes/default/images/kubrickbgcolor.jpg
8 1667 10.22% 178 0.06% /wp-trackback.php
9 82 0.50% 157 0.05% /wp-login.php
10 94 0.58% 81 0.03% /wp-content/themes/default/images/kubrickbgwide.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6284 38.52% 3254 99.97% /
2 1 0.01% 1 0.03% http://techeye.smartsilvers.com/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6284 38.52% 3248 100.00% /

Top 30 of 4190 Total Sites
# Hits Files KBytes Visits Hostname
1 398 2.44% 317 2.39% 3382 1.05% 44 1.35% 128.194.135.94
2 381 2.34% 324 2.44% 4114 1.28% 58 1.78% 66.249.72.41
3 344 2.11% 0 0.00% 0 0.00% 0 0.00% 70.86.92.194
4 280 1.72% 280 2.11% 21523 6.69% 8 0.25% 67.99.17.204
5 245 1.50% 0 0.00% 0 0.00% 0 0.00% 72.30.177.94
6 233 1.43% 199 1.50% 2167 0.67% 40 1.23% 66.249.72.66
7 219 1.34% 181 1.37% 1929 0.60% 37 1.14% 65.55.212.237
8 213 1.31% 143 1.08% 1383 0.43% 72 2.21% 207.46.98.77
9 208 1.27% 208 1.57% 2438 0.76% 1 0.03% 85.249.139.82
10 205 1.26% 181 1.37% 2483 0.77% 25 0.77% 65.55.212.236
11 199 1.22% 132 1.00% 1995 0.62% 70 2.15% 207.46.98.76
12 183 1.12% 123 0.93% 729 0.23% 63 1.94% 207.46.98.78
13 154 0.94% 82 0.62% 360 0.11% 57 1.75% 65.55.209.140
14 152 0.93% 72 0.54% 333 0.10% 53 1.63% 65.55.209.132
15 145 0.89% 83 0.63% 859 0.27% 49 1.51% 65.55.209.133
16 140 0.86% 74 0.56% 330 0.10% 51 1.57% 65.55.209.135
17 132 0.81% 70 0.53% 611 0.19% 47 1.44% 65.55.209.134
18 128 0.78% 128 0.97% 28 0.01% 0 0.00% 65.92.133.128
19 121 0.74% 72 0.54% 4023 1.25% 10 0.31% 71.104.40.105
20 110 0.67% 54 0.41% 614 0.19% 38 1.17% 65.55.209.131
21 108 0.66% 107 0.81% 1523 0.47% 1 0.03% 65.88.178.10
22 105 0.64% 61 0.46% 320 0.10% 37 1.14% 65.55.209.141
23 90 0.55% 21 0.16% 528 0.16% 2 0.06% 147.6.75.210
24 89 0.55% 74 0.56% 786 0.24% 16 0.49% 66.249.65.132
25 87 0.53% 0 0.00% 0 0.00% 0 0.00% 72.30.177.74
26 81 0.50% 21 0.16% 4759 1.48% 79 2.43% 64.34.174.216
27 77 0.47% 58 0.44% 563 0.17% 1 0.03% 38.99.203.110
28 76 0.47% 63 0.48% 498 0.15% 21 0.65% 66.249.66.164
29 75 0.46% 62 0.47% 1279 0.40% 3 0.09% 208.53.147.89
30 67 0.41% 25 0.19% 1387 0.43% 1 0.03% 203.250.105.52

Top 10 of 4190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 1.72% 280 2.11% 21523 6.69% 8 0.25% 67.99.17.204
2 63 0.39% 21 0.16% 4759 1.48% 60 1.84% 64.34.202.179
3 81 0.50% 21 0.16% 4759 1.48% 79 2.43% 64.34.174.216
4 62 0.38% 19 0.14% 4306 1.34% 58 1.78% 64.34.170.29
5 381 2.34% 324 2.44% 4114 1.28% 58 1.78% 66.249.72.41
6 121 0.74% 72 0.54% 4023 1.25% 10 0.31% 71.104.40.105
7 55 0.34% 17 0.13% 3869 1.20% 55 1.69% 64.34.161.69
8 53 0.32% 17 0.13% 3853 1.20% 52 1.60% 64.34.171.53
9 56 0.34% 16 0.12% 3626 1.13% 54 1.66% 64.34.165.214
10 46 0.28% 15 0.11% 3400 1.06% 45 1.38% 64.34.176.164

Top 30 of 117 Total Referrers
# Hits Referrer
1 11198 68.64% - (Direct Request)
2 3339 20.47% http://techeye.smartsilvers.com/
3 348 2.13% http://techeye.smartsilvers.com/index.php
4 324 1.99% http://techeye.smartsilvers.com/wp-content/themes/default/style.css
5 295 1.81% http://images.google.com/imgres
6 161 0.99% http://techeye.smartsilvers.com/wp-trackback.php
7 92 0.56% http://www.google.com/search
8 86 0.53% http://network.smartsilvers.com/index.php
9 62 0.38% http://www.smartsilvers.com/content/tech/tech_techeye.htm
10 30 0.18% http://images.google.co.uk/imgres
11 22 0.13% http://smartsilvers.com/content/tech/tech_techeye.htm
12 21 0.13% http://images.google.co.in/imgres
13 19 0.12% http://images.google.ca/imgres
14 14 0.09% http://images.google.nl/imgres
15 13 0.08% http://images.google.com.tr/imgres
16 12 0.07% http://209.85.165.104/search
17 12 0.07% http://search.msn.com/results.aspx
18 11 0.07% http://search.yahoo.com/search
19 8 0.05% http://images.google.co.kr/imgres
20 8 0.05% http://images.google.de/imgres
21 8 0.05% http://images.google.es/imgres
22 8 0.05% http://www.smartsilvers.com/network/index.php
23 7 0.04% http://images.google.be/imgres
24 7 0.04% http://images.google.com.au/imgres
25 7 0.04% http://images.google.com.tw/imgres
26 7 0.04% http://images.search.yahoo.com/search/images/view
27 7 0.04% http://search.live.com/results.aspx
28 7 0.04% http://www.google.co.uk/search
29 6 0.04% http://images.google.ae/imgres
30 6 0.04% http://images.google.com.pk/imgres

Top 20 of 318 Total Search Strings
# Hits Search String
1 40 8.44% smart home devices
2 7 1.48% thermage
3 6 1.27% telemonitoring
4 5 1.05% health buddy
5 5 1.05% serenity
6 4 0.84% 56
7 4 0.84% mr roboto
8 4 0.84% numetrex coupon
9 4 0.84% smart appliances
10 4 0.84% thermacool consumer report
11 3 0.63% diabe-
12 3 0.63% emergency patient data flow
13 3 0.63% heat stroke monitor device
14 3 0.63% high-tech revolutionizes health care at home
15 3 0.63% ibot
16 3 0.63% lg mobile kp8400
17 3 0.63% medication dispenser and technologies and home and re-
18 3 0.63% prescribed medication clip art
19 3 0.63% robotic eye
20 3 0.63% smart clinic system

Top 15 of 294 Total User Agents
# Hits User Agent
1 1803 11.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 1374 8.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1267 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 792 4.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 583 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 489 3.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
7 447 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 432 2.65% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 398 2.44% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
10 344 2.11% Drupal (+http://www.drupal.org/)
11 263 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
12 257 1.58% TrackBack/1.02
13 232 1.42% Java/1.6.0
14 218 1.34% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
15 217 1.33% libghttp/1.0

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16314 100.00% 13270 100.09% 321897 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01