Usage Statistics for techeye.smartsilvers.com

Summary Period: May 2007
Generated 01-Jun-2007 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 14441
Total Files 11548
Total Pages 6002
Total Visits 3451
Total KBytes 424817
Total Unique Sites 2735
Total Unique URLs 34
Total Unique Referrers 112
Total Unique User Agents 276
. Avg Max
Hits per Hour 19 295
Hits per Day 465 847
Files per Day 372 746
Pages per Day 193 503
Visits per Day 111 135
KBytes per Day 13704 56072
Hits by Response Code
Code 200 - OK 11548
Code 206 - Partial Content 16
Code 302 - Found 423
Code 304 - Not Modified 1047
Code 404 - Not Found 1407

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 536 3.71% 439 3.80% 277 4.62% 120 3.48% 126 4.61% 12822 3.02%
2 554 3.84% 444 3.84% 264 4.40% 133 3.85% 129 4.72% 21115 4.97%
3 578 4.00% 473 4.10% 261 4.35% 105 3.04% 169 6.18% 14899 3.51%
4 368 2.55% 290 2.51% 172 2.87% 110 3.19% 112 4.10% 14222 3.35%
5 366 2.53% 297 2.57% 128 2.13% 97 2.81% 166 6.07% 9916 2.33%
6 289 2.00% 218 1.89% 118 1.97% 87 2.52% 95 3.47% 8086 1.90%
7 427 2.96% 320 2.77% 92 1.53% 60 1.74% 84 3.07% 8227 1.94%
8 520 3.60% 465 4.03% 168 2.80% 84 2.43% 87 3.18% 9365 2.20%
9 583 4.04% 491 4.25% 164 2.73% 116 3.36% 211 7.71% 13101 3.08%
10 647 4.48% 559 4.84% 167 2.78% 119 3.45% 119 4.35% 12406 2.92%
11 514 3.56% 444 3.84% 139 2.32% 99 2.87% 208 7.61% 8343 1.96%
12 646 4.47% 477 4.13% 416 6.93% 105 3.04% 87 3.18% 7867 1.85%
13 381 2.64% 295 2.55% 177 2.95% 119 3.45% 137 5.01% 8530 2.01%
14 414 2.87% 318 2.75% 169 2.82% 109 3.16% 146 5.34% 8864 2.09%
15 482 3.34% 386 3.34% 177 2.95% 119 3.45% 193 7.06% 10191 2.40%
16 476 3.30% 379 3.28% 214 3.57% 109 3.16% 170 6.22% 27353 6.44%
17 847 5.87% 746 6.46% 503 8.38% 124 3.59% 255 9.32% 56072 13.20%
18 423 2.93% 334 2.89% 212 3.53% 128 3.71% 167 6.11% 11882 2.80%
19 311 2.15% 226 1.96% 141 2.35% 122 3.54% 118 4.31% 9212 2.17%
20 301 2.08% 209 1.81% 185 3.08% 135 3.91% 81 2.96% 11915 2.80%
21 361 2.50% 274 2.37% 152 2.53% 117 3.39% 123 4.50% 14299 3.37%
22 326 2.26% 254 2.20% 145 2.42% 124 3.59% 86 3.14% 13640 3.21%
23 356 2.47% 268 2.32% 157 2.62% 99 2.87% 137 5.01% 13905 3.27%
24 352 2.44% 250 2.16% 170 2.83% 123 3.56% 142 5.19% 11315 2.66%
25 403 2.79% 313 2.71% 206 3.43% 106 3.07% 104 3.80% 15992 3.76%
26 337 2.33% 246 2.13% 145 2.42% 102 2.96% 148 5.41% 11064 2.60%
27 334 2.31% 238 2.06% 185 3.08% 134 3.88% 76 2.78% 12015 2.83%
28 289 2.00% 205 1.78% 161 2.68% 115 3.33% 72 2.63% 11964 2.82%
29 500 3.46% 351 3.04% 213 3.55% 129 3.74% 95 3.47% 15093 3.55%
30 829 5.74% 731 6.33% 189 3.15% 106 3.07% 236 8.63% 12180 2.87%
31 691 4.78% 608 5.26% 135 2.25% 104 3.01% 135 4.94% 8961 2.11%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 0.46% 1 47 0.41% 0 22 0.37% 59 1840 0.43%
1 19 591 4.09% 14 449 3.89% 8 256 4.27% 495 15357 3.61%
2 15 493 3.41% 12 385 3.33% 6 212 3.53% 532 16500 3.88%
3 24 774 5.36% 18 570 4.94% 13 426 7.10% 590 18285 4.30%
4 15 486 3.37% 11 354 3.07% 6 204 3.40% 470 14581 3.43%
5 19 611 4.23% 15 494 4.28% 6 203 3.38% 504 15623 3.68%
6 17 556 3.85% 14 447 3.87% 6 200 3.33% 493 15275 3.60%
7 15 465 3.22% 12 378 3.27% 5 179 2.98% 467 14465 3.41%
8 19 602 4.17% 15 466 4.04% 7 239 3.98% 656 20334 4.79%
9 20 629 4.36% 16 517 4.48% 8 252 4.20% 619 19195 4.52%
10 20 635 4.40% 16 512 4.43% 7 230 3.83% 648 20100 4.73%
11 18 570 3.95% 14 447 3.87% 6 190 3.17% 502 15568 3.66%
12 20 648 4.49% 16 516 4.47% 8 260 4.33% 668 20709 4.87%
13 21 657 4.55% 16 524 4.54% 8 255 4.25% 644 19971 4.70%
14 20 635 4.40% 16 526 4.55% 7 229 3.82% 606 18792 4.42%
15 23 739 5.12% 19 602 5.21% 12 374 6.23% 660 20471 4.82%
16 21 666 4.61% 17 552 4.78% 8 258 4.30% 753 23334 5.49%
17 18 583 4.04% 15 470 4.07% 7 235 3.92% 550 17054 4.01%
18 21 665 4.60% 17 534 4.62% 10 327 5.45% 760 23560 5.55%
19 25 787 5.45% 21 659 5.71% 9 309 5.15% 774 23999 5.65%
20 20 650 4.50% 16 519 4.49% 10 312 5.20% 609 18871 4.44%
21 23 726 5.03% 19 589 5.10% 10 313 5.21% 625 19360 4.56%
22 19 593 4.11% 15 486 4.21% 8 269 4.48% 485 15038 3.54%
23 19 613 4.24% 16 505 4.37% 8 248 4.13% 533 16536 3.89%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 5994 41.51% 404652 95.25% /
2 1597 11.06% 146 0.03% /wp-trackback.php
3 669 4.63% 5403 1.27% /wp-content/themes/default/style.css
4 593 4.11% 294 0.07% /wp-content/themes/default/images/kubrickbgcolor.jpg
5 593 4.11% 4125 0.97% /wp-content/themes/default/images/kubrickheader.jpg
6 546 3.78% 504 0.12% /wp-content/themes/default/images/kubrickbg.jpg
7 511 3.54% 1092 0.26% /wp-content/themes/default/images/kubrickfooter.jpg
8 495 3.43% 7616 1.79% /wp-rss2.php
9 328 2.27% 53 0.01% /wp-trackback.php/34
10 305 2.11% 48 0.01% /wp-trackback.php/55
11 302 2.09% 48 0.01% /wp-trackback.php/53
12 299 2.07% 47 0.01% /wp-trackback.php/20
13 67 0.46% 62 0.01% /wp-content/themes/default/images/kubrickbgwide.jpg
14 55 0.38% 26 0.01% /wp-commentsrss2.php
15 40 0.28% 4 0.00% /wp-trackback.php/62
16 32 0.22% 61 0.01% /wp-login.php
17 23 0.16% 6 0.00% /wp-trackback.php/47
18 23 0.16% 2 0.00% /wp-trackback.php/64
19 21 0.15% 4 0.00% /wp-trackback.php/51
20 21 0.15% 4 0.00% /wp-trackback.php/68
21 20 0.14% 5 0.00% /wp-trackback.php/30
22 19 0.13% 2 0.00% /wp-trackback.php/61
23 19 0.13% 6 0.00% /wp-trackback.php/67
24 14 0.10% 4 0.00% /xmlrpc.php
25 9 0.06% 1 0.00% /wp-trackback.php/66
26 4 0.03% 1 0.00% /wp-trackback.php/63
27 3 0.02% 0 0.00% http://techeye.smartsilvers.com/wp-trackback.php/20
28 2 0.01% 452 0.11% http://techeye.smartsilvers.com/
29 2 0.01% 0 0.00% http://techeye.smartsilvers.com/wp-trackback.php/53
30 1 0.01% 19 0.00% /wp-admin/wp-admin.css

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 5994 41.51% 404652 95.25% /
2 495 3.43% 7616 1.79% /wp-rss2.php
3 669 4.63% 5403 1.27% /wp-content/themes/default/style.css
4 593 4.11% 4125 0.97% /wp-content/themes/default/images/kubrickheader.jpg
5 511 3.54% 1092 0.26% /wp-content/themes/default/images/kubrickfooter.jpg
6 546 3.78% 504 0.12% /wp-content/themes/default/images/kubrickbg.jpg
7 2 0.01% 452 0.11% http://techeye.smartsilvers.com/
8 593 4.11% 294 0.07% /wp-content/themes/default/images/kubrickbgcolor.jpg
9 1597 11.06% 146 0.03% /wp-trackback.php
10 1 0.01% 84 0.02% /wp-atom.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5994 41.51% 3448 99.94% /
2 2 0.01% 2 0.06% http://techeye.smartsilvers.com/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5994 41.51% 3444 100.00% /

Top 30 of 2735 Total Sites
# Hits Files KBytes Visits Hostname
1 1326 9.18% 1326 11.48% 118 0.03% 0 0.00% 81.95.146.227
2 374 2.59% 353 3.06% 76316 17.96% 13 0.38% 198.169.189.226
3 373 2.58% 373 3.23% 8916 2.10% 6 0.17% 67.99.17.191
4 368 2.55% 0 0.00% 0 0.00% 0 0.00% 70.86.92.194
5 295 2.04% 225 1.95% 1867 0.44% 1 0.03% 194.186.55.207
6 199 1.38% 0 0.00% 0 0.00% 0 0.00% 72.30.177.82
7 180 1.25% 0 0.00% 0 0.00% 0 0.00% 72.30.177.94
8 161 1.11% 102 0.88% 1239 0.29% 56 1.62% 207.46.98.77
9 156 1.08% 85 0.74% 534 0.13% 56 1.62% 65.55.209.128
10 153 1.06% 96 0.83% 1220 0.29% 49 1.42% 207.46.98.76
11 139 0.96% 76 0.66% 418 0.10% 48 1.39% 65.55.209.124
12 138 0.96% 120 1.04% 1119 0.26% 22 0.64% 66.249.65.52
13 132 0.91% 71 0.61% 322 0.08% 50 1.45% 65.55.209.127
14 131 0.91% 110 0.95% 1069 0.25% 32 0.93% 66.249.65.145
15 130 0.90% 86 0.74% 507 0.12% 47 1.36% 207.46.98.78
16 130 0.90% 109 0.94% 1462 0.34% 29 0.84% 66.249.72.239
17 128 0.89% 64 0.55% 765 0.18% 44 1.27% 65.55.209.123
18 125 0.87% 92 0.80% 552 0.13% 1 0.03% 130.230.132.202
19 114 0.79% 96 0.83% 1381 0.33% 32 0.93% 66.249.72.18
20 108 0.75% 65 0.56% 1135 0.27% 38 1.10% 65.55.209.121
21 101 0.70% 51 0.44% 359 0.08% 39 1.13% 65.55.209.122
22 98 0.68% 51 0.44% 11575 2.72% 93 2.69% 64.34.171.53
23 94 0.65% 39 0.34% 8839 2.08% 87 2.52% 64.34.178.163
24 94 0.65% 62 0.54% 417 0.10% 33 0.96% 65.55.209.129
25 92 0.64% 47 0.41% 648 0.15% 32 0.93% 65.55.209.125
26 85 0.59% 76 0.66% 2011 0.47% 8 0.23% 171.64.75.233
27 78 0.54% 37 0.32% 8386 1.97% 76 2.20% 64.34.165.214
28 78 0.54% 78 0.68% 400 0.09% 69 2.00% 72.232.207.42
29 76 0.53% 43 0.37% 9746 2.29% 75 2.17% 64.34.170.29
30 73 0.51% 38 0.33% 8612 2.03% 70 2.03% 64.34.161.69

Top 10 of 2735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 374 2.59% 353 3.06% 76316 17.96% 13 0.38% 198.169.189.226
2 98 0.68% 51 0.44% 11575 2.72% 93 2.69% 64.34.171.53
3 76 0.53% 43 0.37% 9746 2.29% 75 2.17% 64.34.170.29
4 373 2.58% 373 3.23% 8916 2.10% 6 0.17% 67.99.17.191
5 94 0.65% 39 0.34% 8839 2.08% 87 2.52% 64.34.178.163
6 68 0.47% 38 0.33% 8612 2.03% 67 1.94% 64.34.179.217
7 73 0.51% 38 0.33% 8612 2.03% 70 2.03% 64.34.161.69
8 78 0.54% 37 0.32% 8386 1.97% 76 2.20% 64.34.165.214
9 72 0.50% 33 0.29% 7479 1.76% 68 1.97% 64.34.180.149
10 62 0.43% 33 0.29% 7479 1.76% 60 1.74% 64.34.202.179

Top 30 of 112 Total Referrers
# Hits Referrer
1 10380 71.88% - (Direct Request)
2 2615 18.11% http://techeye.smartsilvers.com/
3 316 2.19% http://techeye.smartsilvers.com/wp-content/themes/default/style.css
4 244 1.69% http://images.google.com/imgres
5 237 1.64% http://techeye.smartsilvers.com/index.php
6 64 0.44% http://network.smartsilvers.com/index.php
7 55 0.38% http://techeye.smartsilvers.com/wp-trackback.php
8 55 0.38% http://www.google.com/search
9 35 0.24% http://images.google.co.uk/imgres
10 27 0.19% http://www.smartsilvers.com/content/tech/tech_techeye.htm
11 25 0.17% http://search.msn.com/results.aspx
12 22 0.15% http://images.google.ca/imgres
13 22 0.15% http://images.google.co.in/imgres
14 19 0.13% http://images.google.com.au/imgres
15 17 0.12% http://search.yahoo.com/search
16 15 0.10% http://images.google.nl/imgres
17 15 0.10% http://www.techeye.smartsilvers.com/
18 13 0.09% http://images.search.yahoo.com/search/images/view
19 12 0.08% http://smartsilvers.com/content/tech/tech_techeye.htm
20 11 0.08% http://images.google.com.my/imgres
21 8 0.06% http://images.google.co.kr/imgres
22 8 0.06% http://images.google.co.nz/imgres
23 8 0.06% http://images.google.com.tr/imgres
24 7 0.05% http://images.google.co.jp/imgres
25 7 0.05% http://images.google.com.tw/imgres
26 7 0.05% http://images.google.de/imgres
27 6 0.04% http://images.google.co.id/imgres
28 6 0.04% http://images.google.com.br/imgres
29 6 0.04% http://images.google.com.sg/imgres
30 6 0.04% http://images.google.fr/imgres

Top 20 of 287 Total Search Strings
# Hits Search String
1 16 3.78% serenity
2 7 1.65% ibot
3 7 1.65% subjective and objective data
4 6 1.42% thermage
5 5 1.18% smart home technology
6 4 0.95% home technology
7 4 0.95% lifeshirt
8 4 0.95% medictouchtm - mobile pulse oximeter device (mpod
9 4 0.95% motiva philips
10 4 0.95% telemonitoring
11 4 0.95% telephones digital hospital
12 4 0.95% workgroups
13 3 0.71% advances%2bin%2bmedicine%2bof%2bthe%2b60s
14 3 0.71% holter monitor
15 3 0.71% nursing reasearch on patient falls
16 3 0.71% prescription bottle
17 3 0.71% standard 10 lead ekg placement
18 3 0.71% wireless cardiac monitors
19 2 0.47% %2bbluetooth %2bhealthcare
20 2 0.47% 56

Top 15 of 276 Total User Agents
# Hits User Agent
1 1910 13.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 1349 9.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 872 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 752 5.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
5 623 4.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 513 3.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 368 2.55% Drupal (+http://www.drupal.org/)
8 341 2.36% Mozilla/4.0 (compatible;)
9 334 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 332 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
11 295 2.04% Mail.Ru/1.0
12 133 0.92% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 125 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 123 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 119 0.82% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14441 100.00% 11564 100.14% 424817 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01