Usage Statistics for techeye.smartsilvers.com

Summary Period: July 2007
Generated 01-Aug-2007 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 11513
Total Files 9062
Total Pages 5373
Total Visits 3601
Total KBytes 285524
Total Unique Sites 1706
Total Unique URLs 84
Total Unique Referrers 120
Total Unique User Agents 244
. Avg Max
Hits per Hour 15 100
Hits per Day 371 540
Files per Day 292 441
Pages per Day 173 320
Visits per Day 116 146
KBytes per Day 9210 15247
Hits by Response Code
Code 200 - OK 9062
Code 206 - Partial Content 7
Code 302 - Found 506
Code 304 - Not Modified 892
Code 404 - Not Found 1046

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 332 2.88% 246 2.71% 168 3.13% 113 3.14% 100 5.86% 8535 2.99%
2 501 4.35% 394 4.35% 257 4.78% 119 3.30% 111 6.51% 10540 3.69%
3 280 2.43% 205 2.26% 128 2.38% 104 2.89% 97 5.69% 6420 2.25%
4 503 4.37% 410 4.52% 267 4.97% 119 3.30% 101 5.92% 7755 2.72%
5 347 3.01% 272 3.00% 134 2.49% 106 2.94% 108 6.33% 10463 3.66%
6 318 2.76% 240 2.65% 184 3.42% 146 4.05% 138 8.09% 6459 2.26%
7 337 2.93% 265 2.92% 178 3.31% 143 3.97% 150 8.79% 7045 2.47%
8 436 3.79% 349 3.85% 241 4.49% 144 4.00% 134 7.85% 12084 4.23%
9 432 3.75% 352 3.88% 182 3.39% 102 2.83% 105 6.15% 12197 4.27%
10 428 3.72% 320 3.53% 197 3.67% 140 3.89% 127 7.44% 10060 3.52%
11 381 3.31% 282 3.11% 168 3.13% 117 3.25% 106 6.21% 7383 2.59%
12 540 4.69% 441 4.87% 320 5.96% 120 3.33% 107 6.27% 11800 4.13%
13 328 2.85% 245 2.70% 144 2.68% 106 2.94% 104 6.10% 7629 2.67%
14 341 2.96% 274 3.02% 192 3.57% 139 3.86% 133 7.80% 8874 3.11%
15 287 2.49% 230 2.54% 114 2.12% 95 2.64% 93 5.45% 6625 2.32%
16 370 3.21% 312 3.44% 154 2.87% 108 3.00% 105 6.15% 9837 3.45%
17 414 3.60% 333 3.67% 152 2.83% 114 3.17% 111 6.51% 10708 3.75%
18 341 2.96% 281 3.10% 138 2.57% 100 2.78% 102 5.98% 8439 2.96%
19 437 3.80% 357 3.94% 207 3.85% 125 3.47% 126 7.39% 9677 3.39%
20 418 3.63% 345 3.81% 166 3.09% 121 3.36% 134 7.85% 10650 3.73%
21 347 3.01% 276 3.05% 167 3.11% 131 3.64% 112 6.57% 7609 2.66%
22 347 3.01% 277 3.06% 182 3.39% 120 3.33% 89 5.22% 7319 2.56%
23 330 2.87% 253 2.79% 136 2.53% 93 2.58% 94 5.51% 9727 3.41%
24 427 3.71% 311 3.43% 175 3.26% 112 3.11% 100 5.86% 15247 5.34%
25 455 3.95% 377 4.16% 175 3.26% 132 3.67% 140 8.21% 15004 5.25%
26 389 3.38% 321 3.54% 184 3.42% 125 3.47% 120 7.03% 9341 3.27%
27 305 2.65% 232 2.56% 157 2.92% 118 3.28% 116 6.80% 7828 2.74%
28 257 2.23% 191 2.11% 129 2.40% 105 2.92% 83 4.87% 7331 2.57%
29 319 2.77% 231 2.55% 153 2.85% 119 3.30% 98 5.74% 6603 2.31%
30 362 3.14% 278 3.07% 128 2.38% 104 2.89% 101 5.92% 8836 3.09%
31 204 1.77% 162 1.79% 96 1.79% 62 1.72% 64 3.75% 7497 2.63%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 0.43% 0 24 0.26% 0 13 0.24% 21 666 0.23%
1 12 385 3.34% 10 313 3.45% 5 177 3.29% 267 8265 2.89%
2 15 477 4.14% 12 380 4.19% 9 300 5.58% 300 9314 3.26%
3 12 391 3.40% 10 312 3.44% 6 199 3.70% 277 8584 3.01%
4 13 413 3.59% 9 303 3.34% 5 179 3.33% 290 9000 3.15%
5 17 552 4.79% 13 415 4.58% 9 282 5.25% 452 14009 4.91%
6 13 429 3.73% 10 335 3.70% 6 195 3.63% 368 11421 4.00%
7 13 428 3.72% 11 343 3.79% 7 222 4.13% 344 10666 3.74%
8 14 445 3.87% 10 339 3.74% 6 206 3.83% 350 10863 3.80%
9 14 460 4.00% 12 380 4.19% 7 227 4.22% 349 10828 3.79%
10 24 756 6.57% 20 630 6.95% 10 318 5.92% 686 21280 7.45%
11 16 505 4.39% 13 415 4.58% 7 239 4.45% 412 12774 4.47%
12 19 602 5.23% 15 465 5.13% 8 257 4.78% 438 13572 4.75%
13 16 511 4.44% 13 412 4.55% 7 237 4.41% 443 13732 4.81%
14 24 749 6.51% 18 563 6.21% 10 337 6.27% 653 20231 7.09%
15 15 475 4.13% 12 375 4.14% 7 218 4.06% 367 11366 3.98%
16 14 439 3.81% 10 331 3.65% 5 165 3.07% 285 8823 3.09%
17 17 553 4.80% 14 440 4.86% 8 261 4.86% 476 14768 5.17%
18 18 563 4.89% 13 420 4.63% 7 237 4.41% 407 12631 4.42%
19 14 441 3.83% 11 353 3.90% 6 192 3.57% 366 11345 3.97%
20 17 532 4.62% 13 416 4.59% 7 245 4.56% 389 12051 4.22%
21 17 538 4.67% 14 453 5.00% 9 281 5.23% 520 16117 5.64%
22 14 453 3.93% 11 360 3.97% 6 211 3.93% 412 12775 4.47%
23 11 366 3.18% 9 285 3.15% 5 175 3.26% 337 10443 3.66%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 5361 46.56% 246909 86.48% /
2 713 6.19% 5745 2.01% /wp-content/themes/default/style.css
3 656 5.70% 25524 8.94% /wp-rss2.php
4 648 5.63% 325 0.11% /wp-content/themes/default/images/kubrickbgcolor.jpg
5 642 5.58% 4543 1.59% /wp-content/themes/default/images/kubrickheader.jpg
6 592 5.14% 555 0.19% /wp-content/themes/default/images/kubrickbg.jpg
7 577 5.01% 1274 0.45% /wp-content/themes/default/images/kubrickfooter.jpg
8 212 1.84% 22 0.01% /wp-trackback.php
9 100 0.87% 46 0.02% /wp-comments-post.php
10 74 0.64% 71 0.02% /wp-content/themes/default/images/kubrickbgwide.jpg
11 54 0.47% 6 0.00% http://techeye.smartsilvers.com/wp-trackback.php
12 36 0.31% 72 0.03% /wp-login.php
13 31 0.27% 9 0.00% /wp-trackback.php/30
14 29 0.25% 9 0.00% /wp-trackback.php/47
15 28 0.24% 9 0.00% /wp-trackback.php/34
16 26 0.23% 8 0.00% /wp-trackback.php/68
17 25 0.22% 9 0.00% /wp-trackback.php/51
18 14 0.12% 30 0.01% http://techeye.smartsilvers.com/wp-login.php
19 9 0.08% 4 0.00% /wp-commentsrss2.php
20 9 0.08% 1 0.00% /wp-trackback.php/28
21 8 0.07% 1 0.00% /wp-trackback.php/23
22 8 0.07% 3 0.00% /xmlrpc.php
23 8 0.07% 1 0.00% http://techeye.smartsilvers.com/wp-trackback.php/6
24 8 0.07% 1 0.00% http://techeye.smartsilvers.com/wp-trackback.php/69
25 7 0.06% 1 0.00% /wp-trackback.php/69
26 7 0.06% 36 0.01% http://techeye.smartsilvers.com/
27 7 0.06% 1 0.00% http://techeye.smartsilvers.com/wp-trackback.php/23
28 6 0.05% 1 0.00% /wp-trackback.php/6
29 3 0.03% 6 0.00% /wp-admin/index-extra.php
30 3 0.03% 1 0.00% http://techeye.smartsilvers.com/wp-trackback.php/28

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 5361 46.56% 246909 86.48% /
2 656 5.70% 25524 8.94% /wp-rss2.php
3 713 6.19% 5745 2.01% /wp-content/themes/default/style.css
4 642 5.58% 4543 1.59% /wp-content/themes/default/images/kubrickheader.jpg
5 577 5.01% 1274 0.45% /wp-content/themes/default/images/kubrickfooter.jpg
6 592 5.14% 555 0.19% /wp-content/themes/default/images/kubrickbg.jpg
7 648 5.63% 325 0.11% /wp-content/themes/default/images/kubrickbgcolor.jpg
8 36 0.31% 72 0.03% /wp-login.php
9 74 0.64% 71 0.02% /wp-content/themes/default/images/kubrickbgwide.jpg
10 1 0.01% 54 0.02% /wp-includes/js/prototype.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 5361 46.56% 3591 99.81% /
2 7 0.06% 6 0.17% http://techeye.smartsilvers.com/
3 1 0.01% 1 0.03% /wp-admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5361 46.56% 3591 99.86% /
2 7 0.06% 5 0.14% http://techeye.smartsilvers.com/

Top 30 of 1706 Total Sites
# Hits Files KBytes Visits Hostname
1 714 6.20% 560 6.18% 7497 2.63% 175 4.86% 66.249.65.166
2 360 3.13% 0 0.00% 0 0.00% 0 0.00% 70.86.92.194
3 247 2.15% 199 2.20% 1616 0.57% 23 0.64% 65.55.212.237
4 229 1.99% 156 1.72% 1871 0.66% 76 2.11% 207.46.98.73
5 214 1.86% 185 2.04% 1189 0.42% 30 0.83% 72.36.205.218
6 192 1.67% 135 1.49% 897 0.31% 65 1.81% 207.46.98.74
7 186 1.62% 124 1.37% 1845 0.65% 66 1.83% 207.46.98.72
8 165 1.43% 165 1.82% 14292 5.01% 0 0.00% 130.230.132.202
9 143 1.24% 80 0.88% 980 0.34% 52 1.44% 65.55.209.127
10 136 1.18% 66 0.73% 448 0.16% 49 1.36% 65.55.209.125
11 133 1.16% 74 0.82% 872 0.31% 52 1.44% 65.55.209.126
12 114 0.99% 57 0.63% 375 0.13% 47 1.31% 65.55.209.129
13 105 0.91% 55 0.61% 272 0.10% 45 1.25% 65.55.209.128
14 91 0.79% 47 0.52% 270 0.09% 38 1.06% 65.55.209.130
15 90 0.78% 90 0.99% 42 0.01% 0 0.00% 69.61.167.138
16 87 0.76% 62 0.68% 422 0.15% 8 0.22% 64.208.172.181
17 86 0.75% 72 0.79% 370 0.13% 14 0.39% 64.27.21.46
18 85 0.74% 44 0.49% 5515 1.93% 8 0.22% 67.182.132.7
19 82 0.71% 41 0.45% 411 0.14% 35 0.97% 65.55.209.124
20 76 0.66% 76 0.84% 8 0.00% 0 0.00% 81.95.146.227
21 75 0.65% 44 0.49% 262 0.09% 12 0.33% 128.194.135.94
22 58 0.50% 58 0.64% 285 0.10% 41 1.14% 74.52.144.18
23 55 0.48% 54 0.60% 4970 1.74% 12 0.33% 63.74.232.26
24 55 0.48% 50 0.55% 746 0.26% 2 0.06% 68.123.28.226
25 54 0.47% 0 0.00% 0 0.00% 0 0.00% 74.6.19.79
26 54 0.47% 0 0.00% 0 0.00% 0 0.00% 74.6.72.183
27 53 0.46% 53 0.58% 5 0.00% 0 0.00% 88.198.22.48
28 45 0.39% 24 0.26% 405 0.14% 18 0.50% 65.55.209.123
29 45 0.39% 45 0.50% 10 0.00% 0 0.00% 67.68.221.170
30 44 0.38% 42 0.46% 2197 0.77% 2 0.06% 8.11.2.19

Top 10 of 1706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 1.43% 165 1.82% 14292 5.01% 0 0.00% 130.230.132.202
2 714 6.20% 560 6.18% 7497 2.63% 175 4.86% 66.249.65.166
3 42 0.36% 42 0.46% 6150 2.15% 24 0.67% 98.196.44.2
4 85 0.74% 44 0.49% 5515 1.93% 8 0.22% 67.182.132.7
5 55 0.48% 54 0.60% 4970 1.74% 12 0.33% 63.74.232.26
6 17 0.15% 17 0.19% 3842 1.35% 17 0.47% 74.6.72.81
7 15 0.13% 15 0.17% 3337 1.17% 15 0.42% 74.6.71.188
8 30 0.26% 26 0.29% 2491 0.87% 2 0.06% 67.53.134.41
9 44 0.38% 42 0.46% 2197 0.77% 2 0.06% 8.11.2.19
10 24 0.21% 24 0.26% 2089 0.73% 0 0.00% 134.220.72.53

Top 30 of 120 Total Referrers
# Hits Referrer
1 7307 63.47% - (Direct Request)
2 2532 21.99% http://techeye.smartsilvers.com/
3 417 3.62% http://techeye.smartsilvers.com/wp-content/themes/default/style.css
4 330 2.87% http://techeye.smartsilvers.com/index.php
5 205 1.78% http://images.google.com/imgres
6 86 0.75% http://www.google.com/search
7 79 0.69% http://www.smartsilvers.com/content/tech/tech_techeye.htm
8 60 0.52% http://network.smartsilvers.com/index.php
9 37 0.32% http://images.google.co.in/imgres
10 26 0.23% http://images.google.co.uk/imgres
11 21 0.18% http://images.search.yahoo.com/search/images/view
12 21 0.18% http://www.altavista.com/image/randomlink
13 19 0.17% http://www.newsgator.com/ngs/subscriber/WebEd2.aspx
14 18 0.16% http://images.google.ca/imgres
15 17 0.15% http://images.google.com.au/imgres
16 16 0.14% http://images.google.de/imgres
17 14 0.12% http://images.google.co.kr/imgres
18 14 0.12% http://images.google.com.my/imgres
19 12 0.10% http://images.google.co.th/imgres
20 11 0.10% http://images.google.it/imgres
21 10 0.09% http://72.14.235.104/search
22 10 0.09% http://cc.msnscache.com/cache.aspx
23 10 0.09% http://images.google.com.ph/imgres
24 10 0.09% http://search.live.com/results.aspx
25 9 0.08% http://search.msn.com/results.aspx
26 8 0.07% http://search.yahoo.com/search
27 7 0.06% http://images.google.co.jp/imgres
28 7 0.06% http://images.google.com.sg/imgres
29 6 0.05% http://images.google.co.za/imgres
30 6 0.05% http://images.google.com.tw/imgres

Top 20 of 276 Total Search Strings
# Hits Search String
1 21 5.51% serenity
2 8 2.10% toilet
3 4 1.05% lifeshirt ecg
4 4 1.05% pill alarm
5 3 0.79% cardiac holter monitor
6 3 0.79% incision-free
7 3 0.79% medical sensors home care
8 3 0.79% patient medicine identification
9 3 0.79% serenity movie
10 3 0.79% smart home network camera
11 3 0.79% wakamaru
12 2 0.52% %22iglide%22
13 2 0.52% -
14 2 0.52% 3d network clouds images
15 2 0.52% 56
16 2 0.52% behind the ear device plethysmography
17 2 0.52% best toilet
18 2 0.52% bionic arms
19 2 0.52% buggy wheel system
20 2 0.52% built-in bathroom medicine cabinet

Top 15 of 244 Total User Agents
# Hits User Agent
1 1741 15.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1519 13.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1094 9.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 714 6.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 711 6.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 400 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
7 360 3.13% Drupal (+http://www.drupal.org/)
8 327 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 263 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 255 2.21% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 214 1.86% topicblogs/0.9
12 213 1.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
13 165 1.43% UniversalFeedParser/ +http://feedparser.org/
14 161 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
15 156 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11513 100.00% 9069 100.08% 285524 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01